<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.8.2" -->
<rss version="0.92">
	<channel>
		<title>Photography Things - Last comments</title>
				<link>http://blog.romanzolin.com/index.php?disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss092</docs>
				<item>
			<title>In response to: Learn Essentials: Dodge 'n' Burn in Photoshop</title>
			<description>Thank you for the kind words!</description>
			<link>http://blog.romanzolin.com/index.php?title=learn_essentials_dodge_n_burn_in_photosh&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c83</link>
		</item>
				<item>
			<title>In response to: Why I Wait For iPhone 2.0 - A Business Tool</title>
			<description>There has been much speculation of version 2.0. I believe the iPhone will cause people to rethink what it means to have a &quot;new version&quot; of a cellphone.&lt;br /&gt;
&lt;br /&gt;
Software upgrades to the phone will be very regular imo. I do not think we will see a hardware change for at least a year. In short, version &quot;2.0&quot; will likely be in a week or two. :-)&lt;br /&gt;
&lt;br /&gt;
In regards to 3G.. many are finding that the Safari browser is performing faster on the EDGE network than Treos on 3G. Take a look at comparison videos on YouTube.</description>
			<link>http://blog.romanzolin.com/index.php?title=why_i_wait_for_iphone_2_0_a_business_too&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c54</link>
		</item>
				<item>
			<title>In response to: Logical Part of Photography</title>
			<description>Interesting theory - not sure I agree fully but good reading..</description>
			<link>http://blog.romanzolin.com/index.php?title=logical_part_of_photography&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c52</link>
		</item>
				<item>
			<title>In response to: Aperture &#38; Focus Bracketing &#38; Effects</title>
			<description>I cannot imagine how the software would work right away. Though probably some algorithm could distinguish the sharpness and select the sharper piece out of the images. Though I would prefer a selective focus spots for the final image - that's more interesting and draws attention to the objects you want, not to the whole scene.</description>
			<link>http://blog.romanzolin.com/index.php?title=aperture_aamp_focus_backeting_aamp_effec&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c49</link>
		</item>
				<item>
			<title>In response to: Aperture &#38; Focus Bracketing &#38; Effects</title>
			<description>Thanks for the link! I like your twist on aperture bracketing -- I never thought to bracket the focal plane. That's something you could really get creative with, as you mentioned. I think I've even seen a piece of software that takes multiple images of the same subject with different focal planes and combines them to give you an infinite depth of field... I can't remember the name of the software though.</description>
			<link>http://blog.romanzolin.com/index.php?title=aperture_aamp_focus_backeting_aamp_effec&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c48</link>
		</item>
				<item>
			<title>In response to: Writing Photographs To Two Flash Cards</title>
			<description>Interesting idea and something I think would be quite useful alright..</description>
			<link>http://blog.romanzolin.com/index.php?title=writing_photographs_to_two_flash_cards&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c47</link>
		</item>
				<item>
			<title>In response to: 70 Expert Ideas For Better CSS Coding</title>
			<description>wow ... just want to say very nice skin!</description>
			<link>http://blog.romanzolin.com/index.php?title=70_expert_ideas_for_better_css_coding&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c37</link>
		</item>
				<item>
			<title>In response to: Magazine Cover and No Photoshop - Is It Possible?</title>
			<description>How strange. I thought that magazine covers existed long before photoshop.</description>
			<link>http://blog.romanzolin.com/index.php?title=magazine_cover_and_no_photoshop_is_it_po&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c36</link>
		</item>
				<item>
			<title>In response to: Cat &#38; Mouse - Story of a photograph</title>
			<description>She is strange - I have not seen a cat more talkative than she. Imagine a cat who meows when jumps from a chair, or when you pick it up. And whenever you say something to her, she speaks back to you, and not always nice :)</description>
			<link>http://blog.romanzolin.com/index.php?title=cat_aamp_mouse_story_of_a_photograph&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c32</link>
		</item>
				<item>
			<title>In response to: Cat &#38; Mouse - Story of a photograph</title>
			<description>That's got to be the strangest cat ever.  I've had dogs that were less playful with mice.  What a cool photo op though.</description>
			<link>http://blog.romanzolin.com/index.php?title=cat_aamp_mouse_story_of_a_photograph&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c31</link>
		</item>
				<item>
			<title>In response to: Awareness And Self-discipline In Photographic Art</title>
			<description>I believe that when we are allowed to capture an image that a part of us is in the image.It also tells the other people that view it what we value and respect most of all.</description>
			<link>http://blog.romanzolin.com/index.php?title=awareness_and_self_discipline_in_photogr&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c30</link>
		</item>
				<item>
			<title>In response to: Does the 50mm Really Become 80mm With Crop Factor 1.6?</title>
			<description>pcunite, yes, you might be true with the dog. But when people take a picture of a building or a street scene (or even a portrait) they tend to  fill the frame with the subject as much as possible, which  makes the  distortions very strong - not the as if you would do it with the normal or telephoto lens (instead of the wide angle). Thus just beware of the distortions.</description>
			<link>http://blog.romanzolin.com/index.php?title=does_the_50mm_really_becomes_80mm_with_c_6&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c29</link>
		</item>
				<item>
			<title>In response to: Does the 50mm Really Become 80mm With Crop Factor 1.6?</title>
			<description>This is true, however no one stands at the same distance from the subject when using a 50mm lens on a 1.6 body. They stand further away thus hiding the distortions better. The puppy dog above would look more normal is the camera was further away.</description>
			<link>http://blog.romanzolin.com/index.php?title=does_the_50mm_really_becomes_80mm_with_c_6&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c28</link>
		</item>
				<item>
			<title>In response to: Photo Gallery: Photographs by Rarindra Prakarsa</title>
			<description>Ugie, we are all newbies :) The more we know, the more we realize that there are so much more to know :) &lt;br /&gt;
But sometimes it's hard to find the knowledge, and that's why I am trying to share as much as possible. And learn along the way.&lt;br /&gt;
&lt;br /&gt;
Thanks.&lt;br /&gt;
</description>
			<link>http://blog.romanzolin.com/index.php?title=photo_gallery_photographs_by_rarindra_pr&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c3</link>
		</item>
				<item>
			<title>In response to: Photo Gallery: Photographs by Rarindra Prakarsa</title>
			<description>Yup RDP (rarindra D prakasa) had talent in fine art photography&lt;br /&gt;
I know him cause we are at the same photographer club. (www.fotografer.net)&lt;br /&gt;
&lt;br /&gt;
especially ROL (ray of light) is one of his finger print on every photo&lt;br /&gt;
 &lt;br /&gt;
Roman, I always check your site frequently &lt;br /&gt;
nice work and glad you share a lot of information for a newbe like me  ;))&lt;br /&gt;
&lt;br /&gt;
See ya &lt;br /&gt;
&lt;br /&gt;
Ugie&lt;br /&gt;
&lt;br /&gt;
</description>
			<link>http://blog.romanzolin.com/index.php?title=photo_gallery_photographs_by_rarindra_pr&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c2</link>
		</item>
			</channel>
</rss>
